General Vocabulary
Norwegian | Norsk
Medical Environment | Taking the medical history | Physical Examination | Tests & Medication
- Medical Studies
Medisinske tester - Lab Tests
Laboratorieundersökelser - Procedures
Prosedyrer - Medication
Medisinering
Downloads
Other languages
| electrocardiogram (EKG) - e.g. sinus rhythm, arrhythmia, P wave, QRS complex, T wave, ST interval/segment, elevation or depression of any segment, the leads, electrode jelly | elektrokardiogram (EKG) for eksempel: Sinus rytme, arytmi, P-bølge, QRS-kompleks, T-bølge, ST-intervall, elevasjon eller depresjon av et segment, avledningene, elektroder (gel) | |
| spinal tap | spinal punksjon | |
| biopsy | biopsi | |
| bladder catheterization | blære kateterisering | |
| paracentesis (e.g. of ascitic fluid) | parasentese (for eksempel av mellomøre væske) | |
| thoracentesis | pleurapunksjon/ -tapping | |
| digital examination of the prostate gland / rectal exam | palpasjon av prostata/ rektal eksplorasjon | |
| endoscopy, gastroscopy, colonoscopy | endoskopi, gastroskopi, koloskopi | |
| ultrasound (e.g. cardiac, abdominal, uterine) | ultralyd for eksempel (ekkokardiografi) av hjertet, av abdomen eller uterus | |
| X-ray studies (e.g. chest X-ray, sinus films, barium enema, tomography, coronary angiography) | røntgen undersøkelse (røntgen thorax, sinus filming, barium klyster, tomografi, koronar angiografi) | |
| CAT (computer assisted tomography) scan | CT (computer tomografi) | |
| MRI (magnetic resonance imaging) | MR/ MRI (magnettomografi) | |
| dialysis treatment | dialyse behandling | |
| gastric lavage | mageskylling | |
| allergy testing of the skin | prikktest (allergitesting på huden) | |
| tracheostomy | tracheostomi | |
| nerve conducting studies | nerveledningsundersøkelser | |
| blood transfusion (PRBCs, FFP, whole blood) | blodoverføring/ -transfusjon (pakkede røde blodlegemer, friskt frosset plasma (FFP), fullblod |
| hemogram (CBC = complete blood count, WBC, platelets, polymorphonuclear leukocytes, hematocrit, ESR) | hemogram (blodplott) (Full/ komplett blodtelling; hvite blodlegemer/ lyeukocytter, plater/ trombocytter, granulocytter, EVF = erytrocyttvolum fraksjon (brukes fremfor hematokritt), SR = senkning) | |
| urinalysis (osmolality, glucose, erythrocytes, albumin), uric acid | urinanalyse (osmolaritet, glukose, erytrocytter, albumin), urin syre | |
| LFTs = liver function tests (ALT, AST, AP, bilirubin) | leverfunksjonstester (ALAT, ASAT, ALP, bilirubin) | |
| BUN (blood urea nitrogen), creatinine, electrolytes (sodium, potassium, chloride) | BUN (blood urea nitrogen), kreatinin, elektrolytter (natrium, kalium, klor/ klorid) | |
| arterial blood gases (ABG) | arteriell blodgass analyse | |
| lipids (cholesterol, triglycerides, HDL-cholesterol, LDL-cholesterol) | lipider (kolesterol, triglyserider, HDL-kolesterol, LDL-kolesterol) | |
| blood glucose (fasting, random, postprandial) | blodsukker/ -glukose (fastende, tilfeldig, postprandial/ etter måltid) | |
| iron | jern | |
| blood cultures (aerobic and anaerobic organisms) | blodkultur (aerob og anaerobe organismer) | |
| Gram stain (e.g. of a sputum specimen) | gramfarging (for eksempel av sputum) | |
| PFTs = pulmonary function tests (e.g. functional residual capacity, dead space volume) | lungefunksjonstesting (for eksempel funksjonelt residual volum, "dead space" volum) | |
| renal function tests (e.g. creatinine clearance) | nNyrefunksjonstesting (for eksempel creatinine clrearance) | |
| Coags: coagulation tests (e.g. bleeding time, prothrombin time = PT = Quick test, partial thromboplastin time = PTT, INR = International normalized ratio) | koagulasjonstester (for eksempel blødningstid, protrobin tid = PT, partiell tromboplastin tid = PTT, INR) | |
| stool measurements (wet and dry weight, stool fat, occult blood) | avføringsprøver(våt og tørr vekt, fettinnhold, okkult blødning) | |
| CSF: cerebrospinal fluid (e.g. culture and sensitivity of bacteria, initial pressure) | (cerebro)spinalvæske (for eksempel dyrkning og resistensbestemmelse, initialt trykk) |
| Procedures | Prosedyrer | |
| (arterial) line placement | legge arteriell tilgang | |
| to draw blood, to take a blood sample | ta blodprøve | |
| to draw up a blood gas | ta blodgass | |
| to give a patient several drips/saline IV and a transfusion of blood | å gi en pasient flere intravensøe drypp/ infusjoner/ saltvann og en blodtransfusjon | |
| to stent an artery | å stente en arterie | |
| to put a patient on a morphine drip, on oxygen | å gi en pasient morfindrypp, oksygen | |
| to numb the skin with an injection | Jeg vil bedøve huden med en injeksjon. | |
| gastric suction by nasogastric tube | gastrisk sug med nasogastrisk tube. | |
| Talking about tests/procedures | Samtale om tester / prosedyrer | |
| You are going to feel a needle stick/a poke. | Du kommer til å kjenne et nålestikk. | |
| Have you had a test for diabetes lately? | Har du målt blodsukker i det siste? | |
| We need to take an X-ray. | Du må ta et røntgenbilde | |
| We will have to do an EKG, some blood work and urine tests. | Du må må ta et EKG, noen blodprøver og en urinprøve. | |
| I think that a CT-scan (CAT scan) should be done. | Jeg mener at du bør få tatt en CT-undersøkelse. | |
| You may need surgery/an operation. | Det kan være du må opereres. | |
| Have you ever had a mammogram? A colon cancer screening? | Har du noen gang vært til mammografi? En screening undersøkelse for tarmkreft? | |
| We will check your cholesterol. | Du må få undersøkt kolesterolet ditt. | |
| Have you had an HIV test? | Har du blitt testet for HIV? | |
| You should have our eyes tested. | Du bør få sjekket synet/ øynene dine. | |
| I would like to do a blood test to rule it out. | Jeg synes vi skal ta en blodprøve for å utelukke det. | |
| I would like to take a sample of blood. | Jeg må ta en blodprøve av deg. | |
| Your blood work shows normal results. | Blodprøvene dine var normale. | |
| Your abdominal ultrasound study shows a normal bile duct. | Ultralydundesøkelsen av magen dine viste normale galleganger. | |
| You are at a low risk of having… | Du har lav risiko for …. | |
| I cannot find anything wrong with your legs. | Jeg finner ikke noe galt med leggene dine. | |
| I expect that you will be all right. | Jeg regner med at du vil bli frisk. | |
| All the necessary tests have been done. | Alle nødvendige tester har blitt tatt. | |
| I will give you an injection/ a flu vaccine/ a flu shot | Jeg vil gi deg en injeksjon/ influensa vaksine. | |
| This is not a serious disorder. | Dette er ikke en alvorlig sykdom. | |
| I advise you to drink a lot of fluid. | Jeg anbefaler at du drikker mye væske. | |
| This will clear up on its own. | Dette vil ordne seg av seg selv. | |
| There doesn’t seem to be anything wrong with your shoulder. | Det synes ikke å være noe galt med skuldereen din. | |
| I want to see you again in two weeks and we will go from there. | Vi kan avtale at du kommer tilbake om to uker og så tar vi det derfra. | |
| I want you to stay in bed for two days. | Du bør holde sengen et par/ to dager. | |
| I will arrange for you to go to the hospital for further tests. | Jeg henviser deg til sykehuset for flere undersøkelser. | |
| Performing tests and talking about the results | Gjennomføre tester og snakke om resultatene | |
| CBC to assess for anemia | full/ komplett blodtelling med tanke på anemi | |
| to order a CT-scan | å rekvirere CT-undersøkelse | |
| to run (order) routine laboratory tests | å bestille rutine laboratorie tester | |
| to perform studies | ågjøre undersøkelser | |
| urinary analysis (urinalysis), containers, lab studies, laboratory results | urin undersøkelse, prøverør, laboratorieundersøkelser, laboratoriesvar. | |
| to grow out bacteria | å dyrke bakterier | |
| A lumbar puncture yielded clear colorless CSF | spinalpunksjon viste klar fargeløs (cerbro)spinalvæske. | |
| abnormal LFTs and elevated bilirubin. | unormale leverfunksjonsprøver og økt bilirubin | |
| On the CXR there was an infiltrate in part of the right lower lobe. No pleural effusion. | På røntgen thorax var det et infiltrat i deler av nedre høyre longelapp. Ingen pleuraeffusjon/ -væske. | |
| The blood cultures failed to show evidence of bacteremia. | Blodkulturen kunne ikke påvise bakteriemi / sepsis. | |
| Specimens of blood, urine and stool were obtained for culture. | Prøver fra blod, urin og avføring ble tatt for dyrkning. | |
| to come back negative (a test) | testen var negativ | |
| colon cancer screening, annual mammography | screening for tykktarmskreft, årlig mammografi | |
| The WBC exceeded the normal range. | Antall hvite lå over normalområdet. |
| We can treat you with medication. | Vi kan behandle deg med medisiner. | |
| I am going to prescribe you…. I am going to write you a prescription for…I will give you prescriptions for both drugs. | Jeg skriver en resept på … Jeg vil gi deg en resept på begge medisinene. | |
| Don’t take it on an empty stomach. | Ikke ta medisinen på tom mage. | |
| The patient received penicillin for two weeks. | Pasienten får penicillin i 2 uker. | |
| Fluid and electrolytes were administered by vein and the patient was observed. | Væske og elektrolytter ble gitt intravenøst og pasienten ble observert. | |
| The dose of the medication has been raised to… | Medisindosen ble økt til….. | |
| Side effects, adverse reactions to medications | Bivirkninger til medisinene…. | |
| Contraindications for this drug include liver or kidney impairment. | Lever- og nyresykdommer er kontraindikasjonene for dette medikamentet. |
Note: The vocabulary tables are provided as
Excel files. Each of them contains several spreadsheets according to the structure used on the website.
| Download tables "Tests & Medication": | |
| Norwegian - English | |
| Norwegian - French | |
| Norwegian - German | |
| Norwegian - Spanish | |
| Norwegian - Catalan | |
| Norwegian - Italian | |
| Norwegian - Swedish | |
| Norwegian - Polish | |
| Norwegian - Portuguese | |


